English Version |
| Page | Contents | Format |
|
| Cover | PDF |
| 0 | Index | PDF |
| 1 | Overhead Signs Sign Summary | PDF |
| 2 | Overhead Signs Definition and Pay Items | PDF |
| 3 | Overhead Signs Typical Examples I | PDF |
| 4 | Overhead Signs Typical Examples II | PDF |
| 5 | Overhead Signs Format Sheet | PDF |
| 6 | Overhead Sign Format and Quantities Sheets | PDF |
| 7 | Overhead Sign Truss - Single Post Type, Post Selection Chart I | PDF |
| 8 | Overhead Sign Truss - Single Post Type, Post Type II Though IX Post Selection Chart II | PDF |
| 9 | Overhead Sign Truss - Single Post Type, Post Type II Though IX Quantites & Post Selection Chart III | PDF |
| 10 | Overhead Sign Truss - Single Post Type, Quantities | PDF |
| 11 | Overhead Sign Truss - Two Post Type Post Type I - S Through VII - S Post Selection Chart | PDF |
| 12 | Overhead Sign Truss - Two Post Type Quantities | PDF |
| 13 | Overhead Sign Truss - Pile Foundation Depth Selection | PDF |
| 14 | Overhead Sign Tubular - Single Post Type, Layout & Pile Selection | PDF |
| 15 | Overhead Sign Tubular - Single Post Type Selection By Table, Post Type Selection | PDF |
| 16 | Overhead Sign Tubular - Single Post Type Quantities | PDF |
| 17 | Overhead Sign Tubular - Two Post Type Selection By Table Post Type Selection | PDF |
| 18 | Overhead Sign Tubular - Two Post Type, Quantities | PDF |
| 19 | Overhead Sign Lightweight - Type Selection | PDF |
| 20 | Overhead Sign Lightweight - Single Steel Post - Balanced, Post Selection and Quantities | PDF |
| 21 | Overhead Sign Lightweight - Quantities | PDF |
| 22 | Overhead Sign Lightweight - Type A Post & Cross Beam Selection | PDF |
| 23 | Overhead Sign Lightweight - Type B Post & Mast Arm Selection | PDF |
| 24 | Overhead Sign Lightweight - Type C Post & Mast Arm Selection | PDF |
| 25 | Overhead Signs Bridge Mounted - Non-Skewed Example & Instructions | PDF |
| 26 | Roadside Sign - Format and Example | PDF |
| 27 | Roadside Sign - Wood Post Selection Charts | PDF |
| 28 | Roadside Sign - Laminated Wood Box Post Selection Sheet | PDF |
| 29 | Changeable Message Signs - Type 500 | DGN | PDF |
| 30 | Changeable Message Signs - Type 510 | DGN | PDF |
| 31 | Changeable Message Signs - Foundation | PDF |
| | | | |
| | | |
| Metric Version |
| Page | Contents | Format |
|
| Cover | PDF |
| 0 | Index | PDF |
| 1 | Overhead Signs Sign Summary | PDF |
| 2 | Overhead Signs Definition and Pay Items | PDF |
| 3 | Overhead Signs Typical Examples I | PDF |
| 4 | Overhead Signs Typical Examples II | PDF |
| 5 | Overhead Signs Format Sheet | PDF |
| 6 | Overhead Sign Format and Quantities Sheets | PDF |
| 7 | Overhead Sign Truss - Single Post Type, Post Selection Chart I | PDF |
| 8 | Overhead Sign Truss - Single Post Type, Post Type II Though IX Post Selection Chart II | PDF |
| 9 | Overhead Sign Truss - Single Post Type, Post Type II Though IX Quantites & Post Selection Chart III | PDF |
| 10 | Overhead Sign Truss - Single Post Type, Quantities | PDF |
| 11 | Overhead Sign Truss - Two Post Type Post Type I - S Through VII - S Post Selection Chart | PDF |
| 12 | Overhead Sign Truss - Two Post Type Quantities | PDF |
| 13 | Overhead Sign Truss - Pile Foundation Depth Selection | PDF |
| 14 | Overhead Sign Tubular - Single Post Type, Layout & Pile Selection | PDF |
| 15 | Overhead Sign Tubular - Single Post Type Selection By Table, Post Type Selection | PDF |
| 16 | Overhead Sign Tubular - Single Post Type Quantities | PDF |
| 17 | Overhead Sign Tubular - Two Post Type Selection By Table Post Type Selection | PDF |
| 18 | Overhead Sign Tubular - Two Post Type, Quantities | PDF |
| 19 | Overhead Sign Lightweight - Type Selection | PDF |
| 20 | Overhead Sign Lightweight - Single Steel Post - Balanced, Post Selection and Quantities | PDF |
| 21 | Overhead Sign Lightweight - Quantities | PDF |
| 22 | Overhead Sign Lightweight - Type A Post & Cross Beam Selection | PDF |
| 23 | Overhead Sign Lightweight - Type B Post & Mast Arm Selection | PDF |
| 24 | Overhead Sign Lightweight - Type C Post & Mast Arm Selection | PDF |
| 25 | Overhead Signs Bridge Mounted - Non-Skewed Example & Instructions | PDF |
| 26 | Roadside Sign - Format and Example | PDF |
| 27 | Roadside Sign - Wood Post Selection Charts | PDF |
| 28 | Roadside Sign - Laminated Wood Box Post Selection Sheet | PDF |
| 29 | Changeable Message Signs - Type 500 | DGN | PDF |
| 30 | Changeable Message Signs - Type 510 | DGN | PDF |
| | | | |